Groupings by compass directions are the hardest to define in Europe, since (among other issues) the pure geographical criteria of "east" and "west" are often confused with the political meaning these words acquired during the Cold War Era.
The geographic scheme in use by the United Nations includes all of the above subregions, save Central Europe.
There are also physical geographic regions such as the central up-lands and the European plain.
CENTRAL EUROPE
Countries classified as Central European
According to the majority of sources (see section Current views on Central Europe for some) the region includes:
Smaller parts of the following states may sometimes be included:
Most South-eastern European states did not belong to the Eastern Bloc (save Bulgaria, Romania, and for a short time, Albania) although some of them were represented in the Cominform. Only some of them can be included in the classical former political definition of Eastern Europe. Some can be considered as being in Southern Europe.[11] However, most can be characterized as belonging to South-eastern Europe, but some of them may also be included in Central Europe or Eastern Europe.[29]
SOUTHERN EUROPE
WESTERN EUROPE
NORTHEN EUROPE
The geographic scheme in use by the United Nations includes all of the above subregions, save Central Europe.
There are also physical geographic regions such as the central up-lands and the European plain.
CENTRAL EUROPE
Countries classified as Central European
According to the majority of sources (see section Current views on Central Europe for some) the region includes:
- Austria
- Czech Republic
- Germany
- Hungary
- Liechtenstein
- Poland
- Slovakia
- Slovenia[23] it is most often placed in Central Europe but sometimes in Southeastern Europe[24][25]
- Switzerland
[edit] Countries (regions) occasionally included in Central Europe
Some sources also add neighbouring countries for historical (the former Habsburg Empire and German Empire, and modern Baltic states), geographical and/or cultural reasons:- Croatia[26]
- Romania[27][28][29] (including geographical regions of Transylvania[30] and southern Bukovina[31] )
- Serbia[32][33] (Northern Serbia- Vojvodina, Mačva and Belgrade[34] historically also Raška (Sandžak),[35] Šumadija and Braničevo,[36] and at various times Central Serbia[37]
Smaller parts of the following states may sometimes be included:
- Ukraine (Zakarpatska Oblast, Galicia and northern Bukovina)
- Belarus (western parts)
- Russia (Kaliningrad Oblast)
- France (Alsace and portions of Lorraine)
- Italy (South Tyrol, Trentino, Trieste and Gorizia, Friuli, occasionally all of Northern Italy)
Most South-eastern European states did not belong to the Eastern Bloc (save Bulgaria, Romania, and for a short time, Albania) although some of them were represented in the Cominform. Only some of them can be included in the classical former political definition of Eastern Europe. Some can be considered as being in Southern Europe.[11] However, most can be characterized as belonging to South-eastern Europe, but some of them may also be included in Central Europe or Eastern Europe.[29]
- Albania belongs to Southeastern Europe.
- Bosnia and Herzegovina may be included in Southeastern Europe
- Bulgaria is in the central part of the Balkans,may be included in Southeastern Europe, but also Eastern Europe in the Cold War context
- Croatia may be included in Southeastern Europe and Central Europe.
- Cyprus belongs to Southwest Asia (Middle East), but because of its political, cultural and historical ties with Europe, it may be included into Southeastern Europe.
- Greece may be included in Southeastern[30] and Southern Europe, but the country does not form part of Eastern Europe in the geopolitical sense nor in the colloquial sense.
- Macedonia belongs to Southeastern Europe.
- Montenegro belongs to Southeastern Europe.
- Romania can be included in Eastern Europe in the Cold War context, but is commonly referred to as belonging to Southeastern Europe[31] or Central Europe.[32]
- Serbia belongs to both Southeastern Europe and Central Europe.
- Turkey lies partially in Southeastern Europe: the region known as East Thrace, which constitutes 3% of the country's total land mass, lies west of the Dardanelles, the Sea of Marmara, and the Bosphorus.
SOUTHERN EUROPE
Southern Europe:[1] | ||||
Country | Area (km²) | Population (2010 est.) | Population density (per km²) | Capital |
---|---|---|---|---|
Albania | 28,748 | 3,695,000 | 111.1 | Tirana |
Andorra | 467.63 | 84,082 | 179.8 | Andorra la Vella |
Bosnia and Herzegovina | 51,129 | 4,613,414 | 90.2 | Sarajevo |
Croatia | 56,594 | 4,489,409 | 81 | Zagreb |
Gibraltar (United Kingdom) | 6.8 | 29,431 | 4,328 | Gibraltar |
Greece | 131,990 | 11,295,002 | 85.3 | Athens |
Italy | 301,338 | 60,418,711 | 200.5 | Rome |
Republic of Macedonia | 25,713 | 2,114,550 | 82.2 | Skopje |
Malta | 316 | 412,966 | 1,306.8 | Valletta |
Montenegro | 13,812 | 672,181 | 50 | Podgorica |
Portugal | 92,090 | 11,317,192 | 114 | Lisbon |
San Marino | 61.2 | 31,716 | 501 | City of San Marino |
Serbia | 88,361 | 7,120,666 | 102.46 | Belgrade |
Slovenia | 20,273 | 2,054,199 | 99.6 | Ljubljana |
Spain | 504,030 | 46,030,109 | 93 | Madrid |
Vatican City | 0.44 | 826 | 1877 | Vatican City |
Total | 1,338,694 | 163,865,210 | 74.05 |
WESTERN EUROPE
Country | Population (2011 est.) | Population (2000 est.) | -/+ of Population | Percent change | Capital |
---|---|---|---|---|---|
Austria | 8,414,638 | 8,002,186 | 412,452 | 4.90% | Vienna |
Belgium | 11,007,020 | 10,296,350 | 710,670 | 6.45% | Brussels |
Denmark | 5,564,219 | 5,330,020 | 234,019 | 4.20% | Copenhagen |
Finland | 5,388,417 | 5,167,486 | 220,931 | 4.10% | Helsinki |
France | 65,821,885 | 60,537,977 | 5,283,908 | 8.02% | Paris |
Germany | 81,799,600 | 82,163,475 | -363,875 | -0.44% | Berlin |
Greece | 10,787,690 | 10,964,020 | -176,330 | -1.63% | Athens |
Iceland | 318,452 | 279,049 | 39,403 | 12.37% | Reykjavík |
Ireland | 4,581,269 | 3,777,763 | 803,506 | 17.53% | Dublin |
Italy | 60,681,514 | 56,923,524 | 3,757,990 | 6.19% | Rome |
Luxembourg | 511,840 | 433,600 | 78,240 | 15.28% | Luxembourg |
Netherlands | 16,699,600 | 15,863,950 | 835,650 | 5.00% | Amsterdam |
Norway | 4,989,300 | 4,478,497 | 510,803 | 10.23% | Oslo |
Portugal | 10,647,763 | 10,195,014 | 452,749 | 4.25% | Lisbon |
Spain | 46,030,111 | 40,049,708 | 5,980,401 | 13.00% | Madrid |
Sweden | 9,415,570 | 8,861,426 | 554,144 | 5.88% | Stockholm |
Switzerland | 7,866,500 | 7,162,444 | 704,056 | 8.95% | Bern |
United Kingdom | 62,262,000 | 58,785,246 | 3,476,754 | 5.58% | London |
Total | 412,787,386 | 389,273,735 | 23,513,651 | 5.70% |
NORTHEN EUROPE
Northern Europe:[1] | ||||||
Country | Area (km²) | Population (2011 est.) | Population density (per km²) | Capital | GDP (PPP) $M USD | GDP per capita (PPP) $ USD |
---|---|---|---|---|---|---|
Åland (Finland) | 1,527 | 28,007 | 18.1 | Mariehamn | (Finland) | |
Denmark | 43,098 | 5,564,219 | 129 | Copenhagen | $204,060 | $36,810 |
Faroe Islands (Denmark) | 1,399 | 48,917 | 35.0 | Tórshavn | (Denmark) | |
Estonia | 45,227 | 1,340,021 | 29 | Tallinn | $27,207 | $20,303 |
Finland | 336,897 | 5,374,781 | 16 | Helsinki | $190,862 | $35,745 |
Guernseyd[›] | 78 | 65,573 | 836.3 | St Peter Port | $2,742 | $41,815 |
Iceland | 103,001 | 318,452 | 3.1 | Reykjavík | $12,664 | $39,823 |
Ireland | 70,273 | 4,581,269 | 65.2 | Dublin | $188,112 | $42,076 |
Isle of Mand[›] | 572 | 80,085 | 140 | Douglas | $2,719 | $33,951 |
Jerseyd[›] | 116 | 92,500 | 797 | Saint Helier | $5,100 | $55,661 |
Latvia | 64,589 | 2,067,900 | 34.3 | Riga | $38,764 | $17,477 |
Lithuania | 65,200 | 3,221,216 | 50.3 | Vilnius | $63,625 | $19,391 |
Norway | 324,230 | 4,905,200 | 15.1 | Oslo | $256,523 | $52,229 |
Svalbard and Jan Mayen Islands (Norway) | 61,395 | 2,572 | 0.042 | Longyearbyen | (Norway) | |
Sweden | 449,964 | 9,354,462 | 20.6 | Stockholm | $341,868 | $36,459 |
United Kingdom | 243,610 | 62,008,048 | 254.7 | London | $2,256,830 | $38,376 |
Total | 1,811,176 | 99,230,679 | 54.8 / km² | $3,591,077 | $36,226 |
No comments:
Post a Comment