These are the countries of europe and their flags
There are 50 countries in Europe
Thanks
There are 50 countries in Europe
Thanks
SOCIAL MAP
Flag | Arms | Name | Area (km²) | Population | Population density (per km²) | Capital |
---|---|---|---|---|---|---|
Albania | 28,748 | 2,831,741 | 98.5 | Tirana | ||
Andorra | 468 | 68,403 | 146.2 | Andorra la Vella | ||
Armenia | 29,800 | 3,229,900 | 101 | Yerevan | ||
Austria | 83,858 | 8,169,929 | 97.4 | Vienna | ||
N/A | Azerbaijan | 86,600 | 9,165,000 | 105.8 | Baku | |
N/A | Belarus | 207,560 | 9,458,000 | 45.6 | Minsk | |
Belgium | 30,528 | 11,007,000 | 360.6 | Brussels | ||
Bosnia and Herzegovina | 51,129 | 3,843,126 | 75.2 | Sarajevo | ||
Bulgaria | 110,910 | 7,621,337 | 68.7 | Sofia | ||
Croatia | 56,542 | 4,437,460 | 77.7 | Zagreb | ||
Cyprus | 9,251 | 788,457 | 85 | Nicosia | ||
Czech Republic | 78,866 | 10,256,760 | 130.1 | Prague | ||
Denmark | 43,094 | 5,564,219 | 129 | Copenhagen | ||
Estonia | 45,226 | 1,340,194 | 29 | Tallinn | ||
Finland | 336,593 | 5,157,537 | 15.3 | Helsinki | ||
N/A | France | 547,030 | 63,182,000 | 115.5 | Paris | |
Georgia | 69,700 | 4,661,473 | 64 | Tbilisi | ||
Germany | 357,021 | 83,251,851 | 233.2 | Berlin | ||
Greece | 131,940 | 10,645,343 | 80.7 | Athens | ||
Hungary | 93,030 | 10,075,034 | 108.3 | Budapest | ||
Iceland | 103,000 | 307,261 | 2.7 | Reykjavík | ||
Ireland | 70,280 | 4,234,925 | 60.3 | Dublin | ||
N/A | Italy | 301,230 | 58,751,711 | 191.6 | Rome | |
Kosovo | 10,887 | 1,804,838 | 220 | Pristina | ||
Latvia | 64,589 | 2,067,900 | 34.2 | Riga | ||
Liechtenstein | 160 | 32,842 | 205.3 | Vaduz | ||
Lithuania | 65,200 | 2,988,400 | 45.8 | Vilnius | ||
Luxembourg | 2,586 | 448,569 | 173.5 | Luxembourg | ||
N/A | Republic of Macedonia | 25,713 | 2,054,800 | 81.1 | Skopje | |
Malta | 316 | 397,499 | 1,257.9 | Valletta | ||
Moldova | 33,843 | 4,434,547 | 131.0 | Chişinău | ||
Monaco | 1.95 | 31,987 | 16,403.6 | Monaco | ||
Montenegro | 13,812 | 616,258 | 44.6 | Podgorica | ||
Netherlands | 41,526 | 16,318,199 | 393.0 | Amsterdam | ||
Norway | 324,220 | 5,018,836 | 15.5 | Oslo | ||
Poland | 312,685 | 38,625,478 | 123.5 | Warsaw | ||
Portugal | 91,568 | 10,409,995 | 110.1 | Lisbon | ||
Romania | 238,391 | 21,698,181 | 91.0 | Bucharest | ||
Russia | 17,075,400 | 142,200,000 | 8.3 | Moscow | ||
San Marino | 61 | 27,730 | 454.6 | San Marino | ||
Serbia | 88,361 | 7,120,666 | 91.9 | Belgrade | ||
Slovakia | 48,845 | 5,422,366 | 111.0 | Bratislava | ||
Slovenia | 20,273 | 2,050,189 | 101 | Ljubljana | ||
Spain | 504,851 | 45,061,274 | 89.3 | Madrid | ||
Sweden | 449,964 | 9,090,113 | 19.7 | Stockholm | ||
Switzerland | 41,290 | 7,507,000 | 176.8 | Bern | ||
Turkey | 783,562 | 75,627,384 | 98 | Ankara | ||
Ukraine | 603,700 | 48,396,470 | 80.2 | Kiev | ||
United Kingdom | 244,820 | 61,100,835 | 244.2 | London | ||
Vatican City | 0.44 | 900 | 2,045.5 | Vatican City |
No comments:
Post a Comment